品名 | 鋼號 | 規格 | 計量方式 |
寬度
(mm) |
長度
(mm) |
單重
(噸) |
件數
(張) |
總重 | 時間 | ||||||||
壓力容器板 | Q245R | 10.35mm | 檢尺 | 2000 | 9500 | 1.544 | 1 | 1.544 | 2024-09-08 | ||||||||
壓力容器板 | Q245R | 10.35mm | 檢尺 | 2000 | 9300 | 1.511 | 1 | 1.511 | 2024-09-08 | ||||||||
壓力容器板 | Q245R | 10.35mm | 檢尺 | 2000 | 9500 | 1.544 | 1 | 1.544 | 2024-09-08 | ||||||||
壓力容器板 | Q245R | 10.35mm | 檢尺 | 2000 | 9300 | 1.511 | 1 | 1.511 | 2024-09-08 | ||||||||
壓力容器板 | Q245R | 10.35mm | 檢尺 | 2000 | 9500 | 1.544 | 1 | 1.544 | 2024-09-08 | ||||||||
壓力容器板 | Q245R | 10.35mm | 檢尺 | 2000 | 9500 | 1.544 | 1 | 1.544 | 2024-09-08 | ||||||||
壓力容器板 | Q245R | 10.35mm | 檢尺 | 2000 | 9500 | 1.544 | 1 | 1.544 | 2024-09-08 | ||||||||
壓力容器板 | Q245R | 10.35mm | 檢尺 | 2000 | 9700 | 1.576 | 1 | 1.576 | 2024-09-08 | ||||||||
壓力容器板 | Q245R | 10.35mm | 檢尺 | 2000 | 9500 | 1.544 | 1 | 1.544 | 2024-09-08 | ||||||||
壓力容器板 | Q245R | 10.35mm | 檢尺 | 2000 | 9700 | 1.576 | 1 | 1.576 | 2024-09-08 | ||||||||
壓力容器板 | Q245R | 10.35mm | 檢尺 | 2000 | 9750 | 1.584 | 1 | 1.584 | 2024-09-08 | ||||||||
壓力容器板 | Q245R | 10.35mm | 檢尺 | 2000 | 9500 | 1.544 | 1 | 1.544 | 2024-09-08 | ||||||||
壓力容器板 | Q245R | 10.35mm | 檢尺 | 2000 | 9750 | 1.584 | 1 | 1.584 | 2024-09-08 | ||||||||
壓力容器板 | Q245R | 10.35mm | 檢尺 | 2000 | 9500 | 1.544 | 1 | 1.544 | 2024-09-08 | ||||||||
壓力容器板 | Q245R | 10.35mm | 檢尺 | 2000 | 9500 | 1.544 | 1 | 1.544 | 2024-09-08 | ||||||||
壓力容器板 | Q245R | 10.35mm | 檢尺 | 2000 | 9500 | 1.544 | 1 | 1.544 | 2024-09-08 | ||||||||
壓力容器板 | Q245R | 10.35mm | 檢尺 | 2000 | 9500 | 1.544 | 1 | 1.544 | 2024-09-08 | ||||||||
壓力容器板 | Q245R | 10.35mm | 檢尺 | 2000 | 9700 | 1.576 | 1 | 1.576 | 2024-09-08 | ||||||||
壓力容器板 | Q245R | 10.35mm | 檢尺 | 2000 | 9500 | 1.544 | 1 | 1.544 | 2024-09-08 | ||||||||
壓力容器板 | Q245R | 10.35mm | 檢尺 | 2000 | 9700 | 1.576 | 1 | 1.576 | 2024-09-08 | ||||||||
壓力容器板 | Q245R | 10.35mm | 檢尺 | 2000 | 9500 | 1.544 | 1 | 1.544 | 2024-09-08 | ||||||||
壓力容器板 | Q245R | 10.35mm | 檢尺 | 2000 | 9500 | 1.544 | 1 | 1.544 | 2024-09-08 | ||||||||
壓力容器板 | Q245R | 10.35mm | 檢尺 | 2000 | 9650 | 1.568 | 1 | 1.568 | 2024-09-08 | ||||||||
壓力容器板 | Q245R | 10.35mm | 檢尺 | 2000 | 9500 | 1.544 | 1 | 1.544 | 2024-09-08 | ||||||||
壓力容器板 | Q245R | 10.35mm | 檢尺 | 2000 | 9500 | 1.544 | 1 | 1.544 | 2024-09-08 | ||||||||
壓力容器板 | Q245R | 10.35mm | 檢尺 | 2000 | 10200 | 1.657 | 1 | 1.657 | 2024-09-08 | ||||||||
壓力容器板 | Q245R | 10.35mm | 檢尺 | 2000 | 10100 | 1.641 | 1 | 1.641 | 2024-09-08 | ||||||||
壓力容器板 | Q245R | 10.35mm | 檢尺 | 2000 | 10000 | 1.625 | 1 | 1.625 | 2024-09-08 | ||||||||
壓力容器板 | Q245R | 10.35mm | 檢尺 | 2000 | 10000 | 1.625 | 1 | 1.625 | 2024-09-08 | ||||||||
壓力容器板 | Q245R | 10.35mm | 檢尺 | 2000 | 10000 | 1.625 | 1 | 1.625 | 2024-09-08 | ||||||||
壓力容器板 | Q245R | 10.35mm | 檢尺 | 2000 | 10000 | 1.625 | 1 | 1.625 | 2024-09-08 | ||||||||
壓力容器板 | Q245R | 10.35mm | 檢尺 | 2000 | 10000 | 1.625 | 1 | 1.625 | 2024-09-08 | ||||||||
壓力容器板 | Q245R | 10.35mm | 檢尺 | 2000 | 10000 | 1.625 | 1 | 1.625 | 2024-09-08 | ||||||||
壓力容器板 | Q245R | 10.35mm | 檢尺 | 2000 | 10000 | 1.625 | 1 | 1.625 | 2024-09-08 | ||||||||
壓力容器板 | Q245R | 10.35mm | 檢尺 | 2000 | 10000 | 1.625 | 1 | 1.625 | 2024-09-08 | ||||||||
壓力容器板 | Q245R | 10.35mm | 檢尺 | 2000 | 10300 | 1.674 | 1 | 1.674 | 2024-09-08 | ||||||||
壓力容器板 | Q245R | 10.35mm | 檢尺 | 2000 | 10000 | 1.625 | 1 | 1.625 | 2024-09-08 | ||||||||
壓力容器板 | Q245R | 10.35mm | 檢尺 | 2000 | 10000 | 1.625 | 1 | 1.625 | 2024-09-08 | ||||||||
壓力容器板 | Q245R | 10.35mm | 檢尺 | 2000 | 10000 | 1.625 | 1 | 1.625 | 2024-09-08 | ||||||||
壓力容器板 | Q245R | 10.35mm | 檢尺 | 2000 | 10400 | 1.69 | 1 | 1.69 | 2024-09-08 | ||||||||
壓力容器板 | Q245R | 10.35mm | 檢尺 | 2000 | 10000 | 1.625 | 1 | 1.625 | 2024-09-08 | ||||||||
壓力容器板 | Q245R | 10.35mm | 檢尺 | 2000 | 10000 | 1.625 | 1 | 1.625 | 2024-09-08 | ||||||||
壓力容器板 | Q245R | 10.35mm | 檢尺 | 2000 | 10000 | 1.625 | 1 | 1.625 | 2024-09-08 | ||||||||
壓力容器板 | Q245R | 10.35mm | 檢尺 | 2000 | 10000 | 1.625 | 1 | 1.625 | 2024-09-08 | ||||||||
壓力容器板 | Q245R | 10.35mm | 檢尺 | 2000 | 10300 | 1.674 | 1 | 1.674 | 2024-09-08 | ||||||||
壓力容器板 | Q245R | 10.35mm | 檢尺 | 2000 | 10000 | 1.625 | 1 | 1.625 | 2024-09-08 | ||||||||
壓力容器板 | Q245R | 10.35mm | 檢尺 | 2000 | 10400 | 1.69 | 1 | 1.69 | 2024-09-08 | ||||||||
壓力容器板 | Q245R | 10.35mm | 檢尺 | 2000 | 10000 | 1.625 | 1 | 1.625 | 2024-09-08 | ||||||||
壓力容器板 | Q245R | 10.35mm | 檢尺 | 2000 | 10200 | 1.657 | 1 | 1.657 | 2024-09-08 | ||||||||
壓力容器板 | Q245R | 10.35mm | 檢尺 | 2000 | 10000 | 1.625 | 1 | 1.625 | 2024-09-08 | ||||||||
7848 條記錄 11/157 頁 上一頁 下一頁 第一頁 上5頁 11 12 13 14 15 下5頁 最后一頁 |